Usage Statistics for grendel.orbdesigns.com

Summary Period: December 1999
Generated 01-Jan-2000 11:22 PST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 1999
Total Hits 15401
Total Files 10817
Total Pages 6599
Total Visits 2856
Total KBytes 172139
Total Unique Sites 1096
Total Unique URL's 218
Total Unique Referrers 172
Total Unique User Agents 144
. Avg Max
Hits per Hour 20 298
Hits per Day 496 896
Files per Day 348 671
Pages per Day 212 395
Visits per Day 92 158
KBytes per Day 5553 12228
Hits by Response Code
Code 200 - OK 10817
Code 206 - Partial Content 106
Code 301 - Moved Permanently 1
Code 304 - Not Modified 4341
Code 403 - Forbidden 22
Code 404 - Not Found 105
Code 408 - Request Timeout 9

Daily usage for December 1999

Daily Statistics for December 1999
Day Hits Files Pages Visits Sites KBytes
1 504 3.27% 392 3.62% 205 3.11% 92 3.22% 69 6.30% 7389 4.29%
2 789 5.12% 566 5.23% 279 4.23% 103 3.61% 69 6.30% 8270 4.80%
3 430 2.79% 258 2.39% 179 2.71% 86 3.01% 54 4.93% 4589 2.67%
4 656 4.26% 448 4.14% 223 3.38% 95 3.33% 70 6.39% 7075 4.11%
5 682 4.43% 453 4.19% 173 2.62% 86 3.01% 61 5.57% 6583 3.82%
6 896 5.82% 671 6.20% 395 5.99% 158 5.53% 75 6.84% 9315 5.41%
7 708 4.60% 488 4.51% 322 4.88% 140 4.90% 67 6.11% 10133 5.89%
8 491 3.19% 387 3.58% 196 2.97% 95 3.33% 64 5.84% 6891 4.00%
9 438 2.84% 309 2.86% 194 2.94% 99 3.47% 68 6.20% 6135 3.56%
10 289 1.88% 167 1.54% 181 2.74% 89 3.12% 56 5.11% 4760 2.77%
11 284 1.84% 194 1.79% 167 2.53% 80 2.80% 51 4.65% 5228 3.04%
12 302 1.96% 219 2.02% 172 2.61% 70 2.45% 52 4.74% 6305 3.66%
13 421 2.73% 291 2.69% 267 4.05% 117 4.10% 63 5.75% 4584 2.66%
14 409 2.66% 274 2.53% 281 4.26% 114 3.99% 68 6.20% 3886 2.26%
15 394 2.56% 293 2.71% 242 3.67% 113 3.96% 71 6.48% 4446 2.58%
16 277 1.80% 179 1.65% 196 2.97% 92 3.22% 61 5.57% 2863 1.66%
17 295 1.92% 187 1.73% 191 2.89% 81 2.84% 54 4.93% 3145 1.83%
18 175 1.14% 104 0.96% 132 2.00% 67 2.35% 44 4.01% 2390 1.39%
19 168 1.09% 98 0.91% 116 1.76% 54 1.89% 43 3.92% 2352 1.37%
20 570 3.70% 447 4.13% 280 4.24% 111 3.89% 67 6.11% 6682 3.88%
21 444 2.88% 297 2.75% 241 3.65% 109 3.82% 75 6.84% 3573 2.08%
22 481 3.12% 330 3.05% 224 3.39% 102 3.57% 64 5.84% 3814 2.22%
23 618 4.01% 492 4.55% 216 3.27% 98 3.43% 66 6.02% 5923 3.44%
24 693 4.50% 490 4.53% 203 3.08% 91 3.19% 60 5.47% 7323 4.25%
25 527 3.42% 296 2.74% 110 1.67% 54 1.89% 43 3.92% 4914 2.85%
26 857 5.56% 599 5.54% 209 3.17% 79 2.77% 60 5.47% 12228 7.10%
27 572 3.71% 412 3.81% 213 3.23% 85 2.98% 66 6.02% 5471 3.18%
28 643 4.18% 530 4.90% 206 3.12% 84 2.94% 61 5.57% 4988 2.90%
29 527 3.42% 372 3.44% 208 3.15% 89 3.12% 71 6.48% 3835 2.23%
30 430 2.79% 299 2.76% 193 2.92% 87 3.05% 65 5.93% 3573 2.08%
31 431 2.80% 275 2.54% 185 2.80% 91 3.19% 71 6.48% 3477 2.02%

Hourly usage for December 1999

Hourly Statistics for December 1999
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 257 1.67% 6 191 1.77% 2 84 1.27% 113 3496 2.03%
1 5 158 1.03% 4 134 1.24% 2 64 0.97% 76 2370 1.38%
2 4 128 0.83% 3 112 1.04% 1 58 0.88% 69 2137 1.24%
3 8 273 1.77% 4 152 1.41% 4 138 2.09% 97 3006 1.75%
4 11 365 2.37% 8 269 2.49% 6 193 2.92% 129 4013 2.33%
5 15 485 3.15% 10 314 2.90% 6 193 2.92% 160 4974 2.89%
6 21 672 4.36% 14 439 4.06% 8 268 4.06% 239 7415 4.31%
7 41 1298 8.43% 31 966 8.93% 17 536 8.12% 610 18915 10.99%
8 33 1050 6.82% 24 744 6.88% 14 461 6.99% 351 10893 6.33%
9 31 963 6.25% 22 698 6.45% 13 412 6.24% 341 10585 6.15%
10 28 881 5.72% 19 604 5.58% 12 399 6.05% 293 9078 5.27%
11 23 726 4.71% 16 516 4.77% 10 337 5.11% 258 7997 4.65%
12 27 839 5.45% 18 585 5.41% 12 373 5.65% 281 8696 5.05%
13 32 1016 6.60% 22 694 6.42% 15 476 7.21% 361 11204 6.51%
14 23 739 4.80% 18 581 5.37% 10 321 4.86% 295 9136 5.31%
15 23 724 4.70% 16 504 4.66% 9 299 4.53% 251 7769 4.51%
16 18 562 3.65% 10 340 3.14% 8 251 3.80% 169 5241 3.04%
17 28 876 5.69% 20 636 5.88% 10 335 5.08% 297 9203 5.35%
18 22 693 4.50% 16 499 4.61% 8 262 3.97% 243 7538 4.38%
19 25 802 5.21% 18 560 5.18% 11 346 5.24% 280 8686 5.05%
20 17 546 3.55% 12 372 3.44% 7 246 3.73% 189 5852 3.40%
21 15 466 3.03% 8 275 2.54% 6 202 3.06% 143 4434 2.58%
22 15 486 3.16% 10 336 3.11% 5 180 2.73% 171 5306 3.08%
23 12 396 2.57% 9 296 2.74% 5 165 2.50% 135 4196 2.44%

Top 30 of 218 Total URL's
# Hits KBytes URL
1 2445 15.88% 804 0.47% /bpages/current.html
2 749 4.86% 22137 12.86% /bpages/z19991212.html
3 735 4.77% 13615 7.91% /bpages/z19991219.html
4 669 4.34% 20956 12.17% /bpages/z19991226.html
5 642 4.17% 18617 10.82% /bpages/z19991205.html
6 413 2.68% 8428 4.90% /bpages/z20000102.html
7 257 1.67% 90 0.05% /bpages/orbimages/thumbs/usage.png
8 213 1.38% 1715 1.00% /bpages/orbimages/bg_index.png
9 187 1.21% 664 0.39% /
10 186 1.21% 433 0.25% /bpages/orbimages/win2k01.png
11 179 1.16% 2850 1.66% /bpages/orbimages/win2k11.png
12 137 0.89% 223 0.13% /bpages/orbimages/poweredby.png
13 133 0.86% 849 0.49% /bpages/orbimages/burnallgifs_87x50.png
14 131 0.85% 260 0.15% /bpages/orbimages/apache_pb.png
15 122 0.79% 563 0.33% /bpages/orbimages/thumbs/debcom1.png
16 113 0.73% 246 0.14% /bpages/metajour.html
17 50 0.32% 2423 1.41% /bpages/z19991128.html
18 48 0.31% 0 0.00% /robots.txt
19 27 0.18% 94 0.05% /bpages/orbimages/daily_usage_199912.png
20 26 0.17% 224 0.13% /bpages/vm-win2k.html
21 23 0.15% 32 0.02% /bpages/vmw2ki11.html
22 21 0.14% 163 0.09% /bpages/reports/orgwin01/ogwin01.html
23 20 0.13% 40 0.02% /bpages/aboutorb.html
24 20 0.13% 25 0.01% /bpages/mousage.html
25 19 0.12% 96 0.06% /bpages/over_art.html
26 19 0.12% 7 0.00% /bpages/orbimages/thumbs/win2k01.png
27 19 0.12% 60 0.04% /bpages/orbimages/thumbs/win2k05.png
28 19 0.12% 13 0.01% /bpages/orbdev.html
29 19 0.12% 19 0.01% /bpages/orbimages/thumbs/win2k09.png
30 19 0.12% 28 0.02% /bpages/vmw2ki01.html

Top 10 of 218 Total URL's By KBytes
# Hits KBytes URL
1 749 4.86% 22137 12.86% /bpages/z19991212.html
2 669 4.34% 20956 12.17% /bpages/z19991226.html
3 642 4.17% 18617 10.82% /bpages/z19991205.html
4 735 4.77% 13615 7.91% /bpages/z19991219.html
5 413 2.68% 8428 4.90% /bpages/z20000102.html
6 179 1.16% 2850 1.66% /bpages/orbimages/win2k11.png
7 50 0.32% 2423 1.41% /bpages/z19991128.html
8 213 1.38% 1715 1.00% /bpages/orbimages/bg_index.png
9 133 0.86% 849 0.49% /bpages/orbimages/burnallgifs_87x50.png
10 2445 15.88% 804 0.47% /bpages/current.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 2445 15.88% 1882 67.94% /bpages/current.html
2 749 4.86% 190 6.86% /bpages/z19991212.html
3 642 4.17% 182 6.57% /bpages/z19991205.html
4 187 1.21% 112 4.04% /
5 735 4.77% 104 3.75% /bpages/z19991219.html
6 669 4.34% 85 3.07% /bpages/z19991226.html
7 113 0.73% 68 2.45% /bpages/metajour.html
8 50 0.32% 22 0.79% /bpages/z19991128.html
9 413 2.68% 19 0.69% /bpages/z20000102.html
10 18 0.12% 8 0.29% /bpages/z19991121.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 735 4.77% 517 18.72% /bpages/z19991219.html
2 669 4.34% 481 17.41% /bpages/z19991226.html
3 749 4.86% 463 16.76% /bpages/z19991212.html
4 642 4.17% 372 13.47% /bpages/z19991205.html
5 2445 15.88% 346 12.53% /bpages/current.html
6 413 2.68% 292 10.57% /bpages/z20000102.html
7 187 1.21% 67 2.43% /
8 50 0.32% 27 0.98% /bpages/z19991128.html
9 113 0.73% 20 0.72% /bpages/metajour.html
10 21 0.14% 14 0.51% /bpages/reports/orgwin01/ogwin01.html

Top 30 of 1096 Total Sites
# Hits Files KBytes Visits Hostname
1 587 3.81% 151 1.40% 3080 1.79% 107 3.75% 24.64.98.73.sk.wave.home.com
2 380 2.47% 249 2.30% 3150 1.83% 86 3.01% 207.113.117.20
3 354 2.30% 337 3.12% 7087 4.12% 9 0.32% grinch
4 303 1.97% 261 2.41% 3232 1.88% 54 1.89% ip191.gte10.rb1.bel.nwlink.com
5 278 1.81% 152 1.41% 2121 1.23% 44 1.54% 199.35.108.232
6 267 1.73% 74 0.68% 1094 0.64% 80 2.80% noname.netasset.com
7 247 1.60% 124 1.15% 1861 1.08% 50 1.75% 207.90.87.66
8 220 1.43% 205 1.90% 2505 1.45% 17 0.60% grendel.orbdesigns.com
9 215 1.40% 80 0.74% 1534 0.89% 44 1.54% 24.65.234.132.ab.wave.home.com
10 174 1.13% 157 1.45% 2974 1.73% 31 1.09% ix11.alltheweb.com
11 162 1.05% 57 0.53% 1374 0.80% 36 1.26% ns5.gov.mb.ca
12 160 1.04% 108 1.00% 1933 1.12% 41 1.44% edslink1.eds.com
13 157 1.02% 152 1.41% 2957 1.72% 27 0.95% ix5.alltheweb.com
14 156 1.01% 154 1.42% 2010 1.17% 36 1.26% 166.122.201.2
15 155 1.01% 148 1.37% 2978 1.73% 28 0.98% ix14.alltheweb.com
16 136 0.88% 106 0.98% 1376 0.80% 34 1.19% ns.peacehealth.org
17 115 0.75% 89 0.82% 1541 0.90% 24 0.84% cr287047-a.lndn1.on.wave.home.com
18 115 0.75% 75 0.69% 1097 0.64% 21 0.74% 24.66.58.254.mb.wave.home.com
19 104 0.68% 98 0.91% 1193 0.69% 7 0.25% webcache.online.net.pg
20 104 0.68% 54 0.50% 1040 0.60% 20 0.70% cr557086-b.lndn1.on.wave.home.com
21 102 0.66% 63 0.58% 1171 0.68% 21 0.74% 139.169.82.136
22 92 0.60% 59 0.55% 930 0.54% 19 0.67% mhfw1.gus.boc.com
23 91 0.59% 77 0.71% 1224 0.71% 7 0.25% cache-oce.oce.nl
24 88 0.57% 80 0.74% 459 0.27% 3 0.11% 216.102.91.55
25 85 0.55% 64 0.59% 1228 0.71% 7 0.25% 208.197.215.151
26 82 0.53% 45 0.42% 675 0.39% 17 0.60% webspeed2.dekooi.nl
27 81 0.53% 80 0.74% 1568 0.91% 5 0.18% crtntx1-ar1-067-248.dsl.gtei.net
28 79 0.51% 41 0.38% 578 0.34% 20 0.70% accu-med.com
29 77 0.50% 73 0.67% 1251 0.73% 19 0.67% proxy2-external.alntn1.tx.home.com
30 76 0.49% 54 0.50% 848 0.49% 17 0.60% 194.178.206.66

Top 10 of 1096 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 354 2.30% 337 3.12% 7087 4.12% 9 0.32% grinch
2 303 1.97% 261 2.41% 3232 1.88% 54 1.89% ip191.gte10.rb1.bel.nwlink.com
3 380 2.47% 249 2.30% 3150 1.83% 86 3.01% 207.113.117.20
4 587 3.81% 151 1.40% 3080 1.79% 107 3.75% 24.64.98.73.sk.wave.home.com
5 155 1.01% 148 1.37% 2978 1.73% 28 0.98% ix14.alltheweb.com
6 174 1.13% 157 1.45% 2974 1.73% 31 1.09% ix11.alltheweb.com
7 157 1.02% 152 1.41% 2957 1.72% 27 0.95% ix5.alltheweb.com
8 71 0.46% 66 0.61% 2556 1.49% 7 0.25% 212.111.41.33
9 220 1.43% 205 1.90% 2505 1.45% 17 0.60% grendel.orbdesigns.com
10 278 1.81% 152 1.41% 2121 1.23% 44 1.54% 199.35.108.232

Top 30 of 172 Total Referrers
# Hits Referrer
1 5296 34.39% - (Direct Request)
2 1526 9.91% http://www.orbdesigns.com/bpages/z19991226.html
3 1170 7.60% http://www.orbdesigns.com/bpages/z19991205.html
4 1131 7.34% http://www.daynotes.com/daynotes/
5 814 5.29% http://216.102.91.55/bpages/z19991205.html
6 742 4.82% http://216.102.91.55/bpages/z19991226.html
7 619 4.02% http://www.orbdesigns.com/bpages/z20000102.html
8 397 2.58% http://www.orbdesigns.com/bpages/z19991219.html
9 396 2.57% http://www.orbdesigns.com/bpages/z19991212.html
10 337 2.19% http://216.102.91.55/
11 288 1.87% http://216.102.91.55/bpages/z19991212.html
12 260 1.69% http://216.102.91.55/bpages/z19991219.html
13 255 1.66% http://216.102.91.55/bpages/z20000102.html
14 228 1.48% http://www.orbdesigns.com/
15 182 1.18% http://www.orbdesigns.com/bpages/metajour.html
16 174 1.13% http://216.102.91.55/bpages/z19991128.html
17 155 1.01% http://www.orbdesigns.com/bpages/vm-win2k.html
18 138 0.90% http://www.orbdesigns.com/bpages/reports/orgwin01/ogwin01.html
19 108 0.70% http://testmatt.itool.com/links/index.html
20 79 0.51% http://216.102.91.55/index.html
21 71 0.46% http://www.webtop.com/
22 67 0.44% http://www.orbdesigns.com/index.html
23 63 0.41% http://216.102.91.55/bpages/reports/orgwin01/ogwin01.html
24 54 0.35% http://216.102.91.55/bpages/vm-win2k.html
25 53 0.34% http://216.102.91.55/bpages/over_art.html
26 52 0.34% http://www.orbdesigns.com/bpages/over_art.html
27 47 0.31% http://www.orbdesigns.com/bpages/current.html
28 43 0.28% http://www.orbdesigns.com/bpages/z19991128.html
29 36 0.23% http://hobbes/~ken/start.html
30 33 0.21% http://216.102.91.55/bpages/metajour.html

Top 15 of 144 Total User Agents
# Hits User Agent
1 2053 13.33% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
2 1458 9.47% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 1019 6.62% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
4 934 6.06% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
5 592 3.84% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
6 567 3.68% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
7 509 3.30% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
8 487 3.16% FAST-WebCrawler/2.0.9 ([email protected]; http://www.fast.no/fa
9 447 2.90% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
10 434 2.82% Mozilla/4.51 [en] (Win98; U)
11 407 2.64% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
12 367 2.38% Mozilla/4.7 [en] (Win95; I)
13 314 2.04% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT; CNETHomeBuild
14 288 1.87% Mozilla/4.7 [en] (X11; I; Linux 2.2.5-15 i586)
15 251 1.63% Mozilla/4.7 [en] (WinNT; I)

Usage by Country for December 1999

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 5521 35.85% 3630 33.56% 58089 33.75% US Commercial
2 4188 27.19% 3187 29.46% 46783 27.18% Unresolved/Unknown
3 3807 24.72% 2528 23.37% 46808 27.19% Network
4 389 2.53% 258 2.39% 3848 2.24% Netherlands
5 364 2.36% 194 1.79% 2659 1.54% Canada
6 227 1.47% 189 1.75% 2318 1.35% Non-Profit Organization
7 162 1.05% 159 1.47% 2109 1.23% Belgium
8 125 0.81% 110 1.02% 1571 0.91% Australia
9 104 0.68% 98 0.91% 1193 0.69% Papua New Guinea
10 79 0.51% 69 0.64% 1001 0.58% US Military
11 65 0.42% 63 0.58% 913 0.53% Sweden
12 63 0.41% 62 0.57% 887 0.52% US Government
13 60 0.39% 59 0.55% 799 0.46% Switzerland
14 59 0.38% 53 0.49% 877 0.51% US Educational
15 58 0.38% 57 0.53% 837 0.49% United Kingdom
16 47 0.31% 35 0.32% 631 0.37% Hong Kong
17 47 0.31% 33 0.31% 433 0.25% South Africa
18 9 0.06% 8 0.07% 68 0.04% Italy
19 8 0.05% 8 0.07% 123 0.07% Ireland
20 7 0.05% 7 0.06% 74 0.04% Spain
21 4 0.03% 4 0.04% 56 0.03% Iceland
22 4 0.03% 2 0.02% 6 0.00% United States
23 3 0.02% 3 0.03% 55 0.03% Singapore
24 1 0.01% 1 0.01% 0 0.00% Finland


Generated by Webalizer Version 1.30